<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stock Well - Helping Creativity &#187; Illustrator</title>
	<atom:link href="http://thestockwell.com/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockwell.com</link>
	<description>Helping you be more productive and creative</description>
	<lastBuildDate>Sat, 19 May 2012 16:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrator Tip: Understanding Radius 1 and Radius 2 in the Star Tool.</title>
		<link>http://thestockwell.com/illustrator-tip-understanding-radius-1-and-radius-2-in-the-star-tool/</link>
		<comments>http://thestockwell.com/illustrator-tip-understanding-radius-1-and-radius-2-in-the-star-tool/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:22:30 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=3316</guid>
		<description><![CDATA[Illustrator&#8217;s Star Tool is more then just a way to create your average 5 point star. By specifying a points number of, say, 30, you can effortlessly create very nice looking seals. Understanding how Illustrator&#8217;s Star Tool works is a bit more tricky then most tools. In this tip we explain what are the 3 imput [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/illustrator-tip-understanding-radius-1-and-radius-2-in-the-star-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Buttons Vectors</title>
		<link>http://thestockwell.com/signs-vector/</link>
		<comments>http://thestockwell.com/signs-vector/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:57:32 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[freebee]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=2120</guid>
		<description><![CDATA[Please join our RSS feed Yes! we have been drawing things around here, and so we are happy to offer these Calculator Buttons Vectors as a free download. While this image is free we do ask for donations to keep our service going. Suggested donation: $8. Click here to download Please join our RSS feed [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/signs-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Now Vectores Buttons</title>
		<link>http://thestockwell.com/buy-now-vectores-buttons/</link>
		<comments>http://thestockwell.com/buy-now-vectores-buttons/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:34 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=1952</guid>
		<description><![CDATA[Please join our RSS feed Yes! we have been drawing things around here, and so we are happy to offer these Buy Now buttons vectors as a free download. While this image is free we do ask for donations to keep our service going. Suggested donation: $8. Click here to download Please join our RSS [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/buy-now-vectores-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Vector</title>
		<link>http://thestockwell.com/credit-cards-vector/</link>
		<comments>http://thestockwell.com/credit-cards-vector/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:13:46 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[freebee]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=1405</guid>
		<description><![CDATA[Please join our RSS feed Yes! we have been drawing things around here, and so we are happy to offer these credit cards vectors as a free download. While this image is free we do ask for donations to keep our service going. Suggested donation: $8. Click here to download Please join our RSS feed [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/credit-cards-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Symbols Vectors &#8211; A free Download</title>
		<link>http://thestockwell.com/gender-symbols-vectors-a-free-download/</link>
		<comments>http://thestockwell.com/gender-symbols-vectors-a-free-download/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:44:38 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freebee]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=1399</guid>
		<description><![CDATA[From time to time we like to offer free vector art in the hopes that we can spread some joy and cheer. Here we offer some Gender symbol vectors. Hope you like them and if you do, we would love to hear form you.]]></description>
		<wfw:commentRss>http://thestockwell.com/gender-symbols-vectors-a-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Pencils &#8211; A Freebee Vector</title>
		<link>http://thestockwell.com/colorful-pencils-a-frebee-vector/</link>
		<comments>http://thestockwell.com/colorful-pencils-a-frebee-vector/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:15:08 +0000</pubDate>
		<dc:creator>IanAlpert</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[freebee]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=935</guid>
		<description><![CDATA[Enjoy some color pencil drawings with these free vector pencils. Draw them happy or sad, they are ready to go. Enjoy.]]></description>
		<wfw:commentRss>http://thestockwell.com/colorful-pencils-a-frebee-vector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bubbles- A Freebee Vector</title>
		<link>http://thestockwell.com/bubbles-a-frebee-vector/</link>
		<comments>http://thestockwell.com/bubbles-a-frebee-vector/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:15:44 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[freebee]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=948</guid>
		<description><![CDATA[If you are looking for free thought bubbles, here is they are. ]]></description>
		<wfw:commentRss>http://thestockwell.com/bubbles-a-frebee-vector/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Coins A Freebee Vector</title>
		<link>http://thestockwell.com/coins-a-freebee-vector/</link>
		<comments>http://thestockwell.com/coins-a-freebee-vector/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:09:53 +0000</pubDate>
		<dc:creator>RacheliBD</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=900</guid>
		<description><![CDATA[Are you looking for money? we don't have the real thing, but we do have a free vector to share. enjoy!]]></description>
		<wfw:commentRss>http://thestockwell.com/coins-a-freebee-vector/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Roundup of Our 10 Most Favorite Photoshop Keyboard Shortcuts</title>
		<link>http://thestockwell.com/a-roundup-of-our-10-most-favorite-photoshop-keyboard-shortcuts/</link>
		<comments>http://thestockwell.com/a-roundup-of-our-10-most-favorite-photoshop-keyboard-shortcuts/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:31:58 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=692</guid>
		<description><![CDATA[A roundup of our most favorite, really helpful and very cool Adobe Photoshop keyboard shortcuts. These shortcuts are meant to cover a wide variety of tasks and issues and serve as a launching pad for the discovery of other Photoshop shortcuts that work by the same logic. ]]></description>
		<wfw:commentRss>http://thestockwell.com/a-roundup-of-our-10-most-favorite-photoshop-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Create a Red Diamond-Suit Playing Card in Adobe Illustrator CS3 or CS4</title>
		<link>http://thestockwell.com/playcard/</link>
		<comments>http://thestockwell.com/playcard/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:29:38 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Adobe illusrator]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Playing cards]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=436</guid>
		<description><![CDATA[How to Create a Diamond Suit Playing Card in Adobe Illustrator. It this tutorial we go step by step through the process of creating a realistically looking playing card. The transformation process is quite amazing. Just keep in mind, we will not teach you the rules to Texas Holdem' Poker, that you'll have to learn elsewhere. ]]></description>
		<wfw:commentRss>http://thestockwell.com/playcard/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

