<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stock Well - Helping Creativity &#187; InDesign</title>
	<atom:link href="http://thestockwell.com/category/indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockwell.com</link>
	<description>Helping you be more productive and creative</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indesign tip: How to Override a Master Item.</title>
		<link>http://thestockwell.com/indesign-tip-how-to-override-a-master-item/</link>
		<comments>http://thestockwell.com/indesign-tip-how-to-override-a-master-item/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:42:15 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[maste page]]></category>
		<category><![CDATA[master item]]></category>
		<category><![CDATA[mater pages]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=3049</guid>
		<description><![CDATA[Master pages in Indesign are a powerful and time saving feature, understanding them will inevitably add more &#8220;beach sitting&#8221; hours to your day. That said, understanding master pages and master items is not always that easy. In this post we talk about how to set up a master page and then override the connection of [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/indesign-tip-how-to-override-a-master-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Paper Textures Collections for Your Designs</title>
		<link>http://thestockwell.com/7-paper-textures-collections-for-your-designs/</link>
		<comments>http://thestockwell.com/7-paper-textures-collections-for-your-designs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:46:03 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=2728</guid>
		<description><![CDATA[A recent project got me looking for paper backgrounds and in the process I discovered that there are many choices here. It seems to me that so far as texture backgrounds are concerned there are many more choices then any other material. Maybe I am wrong but here are a few choices for you, most [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/7-paper-textures-collections-for-your-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The InDesign New Document Window Explained</title>
		<link>http://thestockwell.com/indesign-new-document-window-explained/</link>
		<comments>http://thestockwell.com/indesign-new-document-window-explained/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:38:28 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe In Design]]></category>
		<category><![CDATA[New Document Window]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=2155</guid>
		<description><![CDATA[In this post we explain the various choices you can make when you set to open a new InDesign document.]]></description>
		<wfw:commentRss>http://thestockwell.com/indesign-new-document-window-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Ads That Try to Help The Environment</title>
		<link>http://thestockwell.com/18-ads-that-try-to-help-the-environment/</link>
		<comments>http://thestockwell.com/18-ads-that-try-to-help-the-environment/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:28:21 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=1679</guid>
		<description><![CDATA[In the Jewish traditions there is something called Tikun-Olam, which loosely translated means &#8220;fixing the world&#8221;. While this clearly not the stated desire of the Advertising world, form time to time the ad industry does push out a campaign aimed at doing good rather then making money. Here are 18 examples that are meant to [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/18-ads-that-try-to-help-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Short Wishlist for Adobe CS5 Features.</title>
		<link>http://thestockwell.com/a-short-wishlist-for-adobe-cs5-features/</link>
		<comments>http://thestockwell.com/a-short-wishlist-for-adobe-cs5-features/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:19:10 +0000</pubDate>
		<dc:creator>Amit_Shamis</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=1071</guid>
		<description><![CDATA[It's coming! Adobe CS 5 is and while we can't wait, we are not so sure what it is that we are waiting for. So without any regard to the good work that the folks at adobe is doing, here is our little wish-list of what we would like to see in the new version. Care to add anything?]]></description>
		<wfw:commentRss>http://thestockwell.com/a-short-wishlist-for-adobe-cs5-features/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign&#8217;s Print Booklet feature &#8211; A Reall Time-Saver When it Comes to Brochure Production</title>
		<link>http://thestockwell.com/adobe-indesigns-print-booklet-feature-a-reall-time-saver-when-it-comes-to-brochure-production/</link>
		<comments>http://thestockwell.com/adobe-indesigns-print-booklet-feature-a-reall-time-saver-when-it-comes-to-brochure-production/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:13:39 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Print Booklet]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=518</guid>
		<description><![CDATA[One project that design firms and ad agencies are tasked with doing is the design and production of brochures. The production of a brochure is a labor intensive process and it does not really matter if this is a 4 or 24 page brochure. Typically,  much of the aforementioned &#8220;labor&#8221; has to do with test-printing  [...]]]></description>
		<wfw:commentRss>http://thestockwell.com/adobe-indesigns-print-booklet-feature-a-reall-time-saver-when-it-comes-to-brochure-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add Crop Marks to a Layout in InDesign CS4 in a Snap</title>
		<link>http://thestockwell.com/how-to-add-crop-marks-to-a-layout-in-indesign-cs4-in-a-snap/</link>
		<comments>http://thestockwell.com/how-to-add-crop-marks-to-a-layout-in-indesign-cs4-in-a-snap/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:54:49 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[Crop Marks]]></category>
		<category><![CDATA[Registration Marks]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=334</guid>
		<description><![CDATA[Creating crop marks in Adobe InDesign CS4 is very easy, and it does not matter if you have one or ten items on your page. Follow this very simple tutorial and you'll using crop marks in InDesign in no time.]]></description>
		<wfw:commentRss>http://thestockwell.com/how-to-add-crop-marks-to-a-layout-in-indesign-cs4-in-a-snap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

