<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Multi Colored Circle Stroke in Adobe Illustator CS3 or CS4</title>
	<atom:link href="http://thestockwell.com/how-to-create-multi-colored-circle-stroke-in-adobe-illustator-cs3-or-cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockwell.com/how-to-create-multi-colored-circle-stroke-in-adobe-illustator-cs3-or-cs4/</link>
	<description>Helping you be more productive and creative</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elcorin</title>
		<link>http://thestockwell.com/how-to-create-multi-colored-circle-stroke-in-adobe-illustator-cs3-or-cs4/comment-page-1/#comment-11</link>
		<dc:creator>Elcorin</dc:creator>
		<pubDate>Sun, 27 Sep 2009 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestockwell.com/?p=3#comment-11</guid>
		<description>Thanks for article. Everytime like to read you.</description>
		<content:encoded><![CDATA[<p>Thanks for article. Everytime like to read you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlenStef</title>
		<link>http://thestockwell.com/how-to-create-multi-colored-circle-stroke-in-adobe-illustator-cs3-or-cs4/comment-page-1/#comment-8</link>
		<dc:creator>GlenStef</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestockwell.com/?p=3#comment-8</guid>
		<description>Thank you! I would now go on this blog every day!</description>
		<content:encoded><![CDATA[<p>Thank you! I would now go on this blog every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlenStef</title>
		<link>http://thestockwell.com/how-to-create-multi-colored-circle-stroke-in-adobe-illustator-cs3-or-cs4/comment-page-1/#comment-6</link>
		<dc:creator>GlenStef</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://thestockwell.com/?p=3#comment-6</guid>
		<description>Greatings, thestockwell.com - da best. Keep it going!
Thank you</description>
		<content:encoded><![CDATA[<p>Greatings, thestockwell.com &#8211; da best. Keep it going!<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

