<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stock Well - Helping Creativity &#187; Adobe illusrator</title>
	<atom:link href="http://thestockwell.com/tutorials/adobe-illusrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockwell.com</link>
	<description>Helping you be more productive and creative</description>
	<lastBuildDate>Sat, 19 May 2012 16:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create a Red Diamond-Suit Playing Card in Adobe Illustrator CS3 or CS4</title>
		<link>http://thestockwell.com/playcard/</link>
		<comments>http://thestockwell.com/playcard/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:29:38 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Adobe illusrator]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Playing cards]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=436</guid>
		<description><![CDATA[How to Create a Diamond Suit Playing Card in Adobe Illustrator. It this tutorial we go step by step through the process of creating a realistically looking playing card. The transformation process is quite amazing. Just keep in mind, we will not teach you the rules to Texas Holdem' Poker, that you'll have to learn elsewhere. ]]></description>
		<wfw:commentRss>http://thestockwell.com/playcard/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget &#8211; A vector Freebee</title>
		<link>http://thestockwell.com/dont-forget-a-vector-freebee/</link>
		<comments>http://thestockwell.com/dont-forget-a-vector-freebee/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:49:57 +0000</pubDate>
		<dc:creator>Amit Shamis</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe illusrator]]></category>
		<category><![CDATA[don't forget]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thestockwell.com/?p=232</guid>
		<description><![CDATA[We here at thestockwell.com often forget things, so we created a vector to help us remember better, and here it is, yours free. As always, we would love to hear what you think about this.]]></description>
		<wfw:commentRss>http://thestockwell.com/dont-forget-a-vector-freebee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

